Wessex Pilgrims v Chalke valley c.c. played @ Chalke Valley 3/09/2023 |
1st innings of Wessex Pilgrims |
Batsmen | Runs Scored | How Out | Bowler | Total |
S.Gnad | 4.4.6// | Bowled | H.Thomas | 14 |
P.Rendell | 1// | Bowled | T.Rupert | 1 |
T.Warren | 1.4.4// | Bowled | H.Hitchins | 9 |
P.Harding | 1.4.4.2.4.1.4.1.1.4.1.1.1.1// | Ct | J.Goodchild | 30 |
C.Doe | 2// | Ct | J.Goodchild | 2 |
L.Hopkins | // | Bowled | D.Jenkinson | 0 |
J.Baveridge | 1.1.1// | Stumped | J.Goodchild | 3 |
T.De Pavia | 2// | Bowled | J.Goodchild | 2 |
M.Gosby | // | Bowled | J.Goodchild | 0 |
B.Harding | Not | Out | 0 | |
N.French | 2// | Bowled | H.Hitchins | 2 |
Extras | 21 | |||
Total | 84-10 |
Fall of Wickets |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
19 | 24 | 43 | 55 | 61 | 71 | 77 | 77 | 81 | 848span> |
Bowling Figures |
Bowler | Overs | Maidens | Runs | Wickets | Ave |
T.Rupert | 3 | 2 | 7 | 1 | 7 |
H.Thomas | 4 | 1 | 15 | 1 | 15 |
A.Jenkinson | 4 | 1 | 17 | 0 | - |
H.Hitchins | 5.1 | 2 | 18 | 2 | 9 |
J.Goodchild | 7 | 3 | 10 | 5 | 2 |
J.Holland | 4 | 2 | 5 | 0 | - |
D.Jenkinson | 3 | 1 | 2 | 1 | 2 |
B.Hitchins | 3 | 1 | 7 | 0 | - |
1st innings of Chalke Valley |
Batsmen | Runs Scored | How Out | Bowler | Total |
R.Thomas | Not | out | 28 | |
M.Doncaster | // | Bowled | T.Da Pavia | 4 |
H.Hitchins | // | Bowled | S.Gnad | 0 |
J.Weld | // | Ct B.Harding | S.Gnad | 29 | B.Jenkinson | // | Bowled | T.Warren | 11 |
J.Holland | Not | Out | 1 | |
D.Jenkinson | D.N.B | |||
H.Thomas | D.N.B. | |||
H.Hitchins | D.N.B. | |||
R.Doncaster | D.N.B. | |||
J.Goodchild | D.N.B. | |||
Extras | 16 | |||
Total | 89-4 |
Fall of Wickets |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
6 | 12 | 47 | 78 |
Bowling Figures |
Bowler | Overs | Maidens | Runs | Wickets | Ave |
S.Gnad | 7 | 2 | 16 | 2 | 8 |
T.De Pavia | 4 | 0 | 31 | 1 | 31 |
T.Warren | 4 | 0 | 19 | 1 | 19 |
P.Harding | 1 | 0 | 4 | 0 | - |
B.Harding | .3 | 0 | 9 | 0 | - |
Result | Win for Chalke Valley by 6 wickets |
|